|
MY ACCOUNT
COMMUNITY
EMPLOYMENT
EDUCATION
RESOURCES
MISC
|
|
|
|
|
|
|
 You must be a registered userto receive our newsletter Register Now! |
|
|
|
|
|
Copy and paste the text below to insert the button displayed above on your site. Thanks for your support!
|
|
|
|
|
|
Advertising at Forensic Focus
Advertising at Forensic Focus (except newsletter advertising) is managed through Google's AdWords program which affords advertisers a tremendous degree of control over how they spend their advertising budgets, ensuring the greatest ROI possible. Follow the links below for further information and instructions.
The following advertising options are currently available:
Top right (text ads or 468x60 banner)
Forum advertising (text ads and 728x90 leaderboard)
Newsletter advertising (text ads only, monthly circulation of over 13,000 subscribers)
Who are our visitors?
|
Location
Approximate page views by location per month
United States 196123
Great Britain 78628
Germany 19650
Australia 9914
Unknown 9886
Canada 9549
Netherlands 8347
Italy 7831
India 7541
Japan 5831
France 5482
Sweden 5017
Russian Federation 4206
Spain 4008
Turkey 3896
Greece 3667
South Korea 3378
Ireland 3101
Poland 2885
China 2739
Belize 2262
Brazil 2136
Belgium 1815
New Zealand 1688
Switzerland 1626
Slovenia 1557
Singapore 1499
Czech Republic 1473
South Africa 1396
Norway 1195
Portugal 1187
(source: June 2010 stats, click here for full list)
|
Employment Sector
Private sector 47.9%
Public sector 35.9%
Student 6.4%
Other 9.8%
(source: Forensic Focus Survey 2010)
Primary Role
Digital forensics 48.3%
Investigations 11.3%
Computer security 10.3%
System/network administration 7.3%
Incident response 3.2%
Litigation support 3%
Data recovery 2.3%
Electronic disclosure/discovery 2.1%
Compliance 1.5%
Other 10.7%
(source: Forensic Focus Survey 2010)
Digital Forensics Experience
under 9 months 6.8%
9 months - 2 years 13.8%
2 -4 years 18.6%
4-7 years 21.7%
7-10 years 12.5%
over 10 years 12.5%
N/A 14.1%
(source: Forensic Focus Survey 2010)
|
How many people visit Forensic Focus?
| Month | Unique visitors | Number of visits | Pages | Hits |
| Sep 2011 | 36786 | 79997 | 290273 | 2289159 |
| Aug 2011 | 35026 | 75503 | 320543 | 2603744 |
| Jul 2011 | 34573 | 76690 | 341540 | 2557278 |
| Jun 2011 | 36426 | 79592 | 316851 | 2680450 |
| May 2011 | 38665 | 82791 | 370300 | 2956640 |
| Apr 2011 | 51986 | 96115 | 342476 | 3480081 |
| Mar 2011 | 41122 | 90417 | 370293 | 3411979 |
| Feb 2011 | 36396 | 78047 | 325779 | 3058355 |
| Jan 2011 | 37435 | 82062 | 362750 | 3280083 |
| Dec 2010 | 35029 | 83940 | 330287 | 3135944 |
| Nov 2010 | 42653 | 123628 | 478899 | 4874303 |
| Oct 2010 | 43034 | 124344 | 492830 | 4459634 |
| Sep 2010 | 39812 | 115450 | 455575 | 4245396 |
| Aug 2010 | 37621 | 115813 | 593175 | 4326272 |
| Jul 2010 | 34988 | 110664 | 441134 | 3724595 |
| Jun 2010 | 34850 | 113315 | 429041 | 3068631 |
| May 2010 | 36077 | 110499 | 410689 | 3177586 |
| Apr 2010 | 35672 | 110137 | 437614 | 3135168 |
| Mar 2010 | 36654 | 115375 | 428819 | 3061543 |
| Feb 2010 | 33583 | 104238 | 398171 | 2688384 |
| Jan 2010 | 33887 | 106631 | 420848 | 2721109 |
| Dec 2009 | 32276 | 102294 | 377666 | 2328690 |
| Nov 2009 | 35290 | 106859 | 472804 | 2766087 |
| Oct 2009 | 39285 | 112980 | 408473 | 2926014 |
| Sep 2009 | 38705 | 109392 | 387320 | 2759688 |
| Aug 2009 | 31950 | 98118 | 367109 | 2413369 |
| Jul 2009 | 32938 | 102282 | 387727 | 2495671 |
| Jun 2009 | 32104 | 98103 | 352411 | 2313151 |
| May 2009 | 29373 | 92298 | 352491 | 2202919 |
| Apr 2009 | 27938 | 64499 | 242101 | 2069705 |
| Mar 2009 | 27433 | 54800 | 195887 | 2173165 |
| Feb 2009 | 23517 | 46172 | 170631 | 1816820 |
| Jan 2009 | 23985 | 49926 | 171912 | 1909643 |
| Dec 2008 | 23515 | 70284 | 219331 | 1816998 |
| Nov 2008 | 26515 | 84763 | 257488 | 1905907 |
| Oct 2008 | 26506 | 87479 | 270361 | 1957793 |
| Sep 2008 | 26175 | 87745 | 276113 | 1906990 |
| Aug 2008 | 23783 | 82386 | 308567 | 1700032 |
| Jul 2008 | 22767 | 84718 | 260289 | 1729960 |
| Jun 2008 | 25788 | 90750 | 264314 | 1774311 |
| May 2008 | 24191 | 83984 | 243769 | 1670274 |
| Apr 2008 | 22466 | 78964 | 227329 | 1595541 |
| Mar 2008 | 20995 | 74665 | 218510 | 1472078 |
| Feb 2008 | 21272 | 71394 | 201514 | 1504360 |
| Jan 2008 | 18641 | 65979 | 178329 | 1322987 |
| Dec 2007 | 16386 | 56559 | 140138 | 1039218 |
| Nov 2007 | 18130 | 56539 | 155386 | 1189072 |
| Oct 2007 | 17016 | 56947 | 146658 | 1234114 |
| Sep 2007 | 13780 | 48265 | 125802 | 1055699 |
| Aug 2007 | 13654 | 46156 | 119767 | 918194 |
| Jul 2007 | 15048 | 48854 | 120363 | 976877 |
| June 2007 | 19989 | 53408 | 129791 | 941010 |
| May 2007 | 17416 | 50764 | 132250 | 995566 |
| Apr 2007 | 18331 | 48621 | 132526 | 1064436 |
| Mar 2007 | 17598 | 46265 | 120863 | 1069244 |
| Feb 2007 | 14320 | 36201 | 104008 | 966251 |
| Jan 2007 | 12969 | 37750 | 114965 | 987103 |
| Dec 2006 | 10485 | 25450 | 75751 | 743123 |
| Nov 2006 | 10697 | 20162 | 99268 | 873130 |
| Oct 2006 | 10544 | 20055 | 76798 | 879410 |
| Sep 2006 | 10761 | 19381 | 69566 | 791081 |
| Aug 2006 | 10045 | 31275 | 127980 | 872683 |
| Jul 2006 | 9562 | 30176 | 255793 | 988589 |
| June 2006 | 8926 | 28856 | 114635 | 763647 |
| May 2006 | 11012 | 33781 | 126972 | 862051 |
| Apr 2006 | 12688 | 35587 | 127081 | 977743 |
| Mar 2006 | 9881 | 30802 | 105614 | 867488 |
| Feb 2006 | 9400 | 9400 | 9400 | 745843 |
| Jan 2006 | 9898 | 25424 | 86729 | 850781 |
| Dec 2005 | 7671 | 17782 | 55999 | 593467 |
| Nov 2005 | 8875 | 20788 | 66480 | 680306 |
| Oct 2005 | 9444 | 21147 | 66754 | 743493 |
| Sep 2005 | 8180 | 18966 | 59301 | 614220 |
| Aug 2005 | 8218 | 18892 | 53123 | 611045 |
| Jul 2005 | 8387 | 20356 | 63040 | 594977 |
| Jun 2005 | 8498 | 22830 | 61517 | 557187 |
| May 2005 | 10717 | 24331 | 62736 | 662554 |
| Apr 2005 | 11478 | 25383 | 70405 | 759523 |
| Mar 2005 | 9245 | 21598 | 61578 | 581855 |
| Feb 2005 | 7960 | 17024 | 50833 | 379452 |
| Jan 2005 | 6054 | 17645 | 51340 | 350451 |
| Dec 2004 | 3651 | 14543 | 37436 | 213493 |
| Nov 2004 | 4798 | 16787 | 45573 | 273538 |
| Oct 2004 | 5911 | 15103 | 42731 | 337681 |
| Sep 2004 | 7982 | 16080 | 37175 | 364655 |
| Aug 2004 | 4605 | 9120 | 19274 | 180057 |
| Jul 2004 | 3691 | 7474 | 13245 | 70220 |
| Jun 2004 | 2637 | 3140 | 7007 | 49594 |
| May 2004 | 2251 | 3078 | 7966 | 52701 |
| Apr 2004 | 3334 | 3936 | 9738 | 63977 |
| Mar 2004 | 4794 | 5774 | 12413 | 78676 |
| Feb 2004 | 1656 | 2155 | 7488 | 44112 |
| Jan 2004 | 952 | 1296 | 4891 | 25414 |
How do these visitors find us?
| Figures for June 2010 |
|
| Origin |
Percent |
| Direct address / Bookmarks / Link in email | 80.1 % |
| Links from an Internet Search Engine
| 9.6 % |
| Links from an external page (other web sites except search engines)
|
10 % |
| Unknown Origin |
0.3 % |
|
--
| | | | | |
|
 Welcome Anonymous
Membership:
Latest: Draugrs
New Today: 0
New Yesterday: 13
Overall: 20808
People Online:
Members: 0
Visitors: 19
Bots: 4
Staff: 0
Staff Online:
No staff members are online! |
|
|
|
|
|
|
|
|
|
|
|
What is Computer Forensics?
|
|
|
Computer forensics (or forensic computing) is the use of specialized techniques for recovery, authentication, and analysis of electronic data with a view to presenting evidence in a court of law.
|
|
|
|
|
|