|
MY ACCOUNT
COMMUNITY
EMPLOYMENT
EDUCATION
RESOURCES
MISC
|
|
|
|
|
|
|
Computer Forensics Newsletter
|
|
 You must be a registered userto receive our newsletter Register Now! |
|
|
|
|
|
Copy and paste the text below to insert the button displayed above on your site. Thanks for your support!
|
|
|
|
|
|
Computer Forensics Survey
|
|
Which of the following do you usually use for imaging evidence?
|
|
|
|
|
|
Advertising - Statistics
How many people visit Forensic Focus?
| Month | Unique visitors | Number of visits | Pages | Hits |
| Oct 2009 | 39285 | 112980 | 408473 | 2926014 |
| Sep 2009 | 38705 | 109392 | 387320 | 2759688 |
| Aug 2009 | 31950 | 98118 | 367109 | 2413369 |
| Jul 2009 | 32938 | 102282 | 387727 | 2495671 |
| Jun 2009 | 32104 | 98103 | 352411 | 2313151 |
| May 2009 | 29373 | 92298 | 352491 | 2202919 |
| Apr 2009 | 27938 | 64499 | 242101 | 2069705 |
| Mar 2009 | 27433 | 54800 | 195887 | 2173165 |
| Feb 2009 | 23517 | 46172 | 170631 | 1816820 |
| Jan 2009 | 23985 | 49926 | 171912 | 1909643 |
| Dec 2008 | 23515 | 70284 | 219331 | 1816998 |
| Nov 2008 | 26515 | 84763 | 257488 | 1905907 |
| Oct 2008 | 26506 | 87479 | 270361 | 1957793 |
| Sep 2008 | 26175 | 87745 | 276113 | 1906990 |
| Aug 2008 | 23783 | 82386 | 308567 | 1700032 |
| Jul 2008 | 22767 | 84718 | 260289 | 1729960 |
| Jun 2008 | 25788 | 90750 | 264314 | 1774311 |
| May 2008 | 24191 | 83984 | 243769 | 1670274 |
| Apr 2008 | 22466 | 78964 | 227329 | 1595541 |
| Mar 2008 | 20995 | 74665 | 218510 | 1472078 |
| Feb 2008 | 21272 | 71394 | 201514 | 1504360 |
| Jan 2008 | 18641 | 65979 | 178329 | 1322987 |
| Dec 2007 | 16386 | 56559 | 140138 | 1039218 |
| Nov 2007 | 18130 | 56539 | 155386 | 1189072 |
| Oct 2007 | 17016 | 56947 | 146658 | 1234114 |
| Sep 2007 | 13780 | 48265 | 125802 | 1055699 |
| Aug 2007 | 13654 | 46156 | 119767 | 918194 |
| Jul 2007 | 15048 | 48854 | 120363 | 976877 |
| June 2007 | 19989 | 53408 | 129791 | 941010 |
| May 2007 | 17416 | 50764 | 132250 | 995566 |
| Apr 2007 | 18331 | 48621 | 132526 | 1064436 |
| Mar 2007 | 17598 | 46265 | 120863 | 1069244 |
| Feb 2007 | 14320 | 36201 | 104008 | 966251 |
| Jan 2007 | 12969 | 37750 | 114965 | 987103 |
| Dec 2006 | 10485 | 25450 | 75751 | 743123 |
| Nov 2006 | 10697 | 20162 | 99268 | 873130 |
| Oct 2006 | 10544 | 20055 | 76798 | 879410 |
| Sep 2006 | 10761 | 19381 | 69566 | 791081 |
| Aug 2006 | 10045 | 31275 | 127980 | 872683 |
| Jul 2006 | 9562 | 30176 | 255793 | 988589 |
| June 2006 | 8926 | 28856 | 114635 | 763647 |
| May 2006 | 11012 | 33781 | 126972 | 862051 |
| Apr 2006 | 12688 | 35587 | 127081 | 977743 |
| Mar 2006 | 9881 | 30802 | 105614 | 867488 |
| Feb 2006 | 9400 | 9400 | 9400 | 745843 |
| Jan 2006 | 9898 | 25424 | 86729 | 850781 |
| Dec 2005 | 7671 | 17782 | 55999 | 593467 |
| Nov 2005 | 8875 | 20788 | 66480 | 680306 |
| Oct 2005 | 9444 | 21147 | 66754 | 743493 |
| Sep 2005 | 8180 | 18966 | 59301 | 614220 |
| Aug 2005 | 8218 | 18892 | 53123 | 611045 |
| Jul 2005 | 8387 | 20356 | 63040 | 594977 |
| Jun 2005 | 8498 | 22830 | 61517 | 557187 |
| May 2005 | 10717 | 24331 | 62736 | 662554 |
| Apr 2005 | 11478 | 25383 | 70405 | 759523 |
| Mar 2005 | 9245 | 21598 | 61578 | 581855 |
| Feb 2005 | 7960 | 17024 | 50833 | 379452 |
| Jan 2005 | 6054 | 17645 | 51340 | 350451 |
| Dec 2004 | 3651 | 14543 | 37436 | 213493 |
| Nov 2004 | 4798 | 16787 | 45573 | 273538 |
| Oct 2004 | 5911 | 15103 | 42731 | 337681 |
| Sep 2004 | 7982 | 16080 | 37175 | 364655 |
| Aug 2004 | 4605 | 9120 | 19274 | 180057 |
| Jul 2004 | 3691 | 7474 | 13245 | 70220 |
| Jun 2004 | 2637 | 3140 | 7007 | 49594 |
| May 2004 | 2251 | 3078 | 7966 | 52701 |
| Apr 2004 | 3334 | 3936 | 9738 | 63977 |
| Mar 2004 | 4794 | 5774 | 12413 | 78676 |
| Feb 2004 | 1656 | 2155 | 7488 | 44112 |
| Jan 2004 | 952 | 1296 | 4891 | 25414 |
How do these visitors find us?
| Figures for November 2004 |
|
| Origin |
Percent |
| Direct address / Bookmarks | 39.8 % |
| Links from an Internet Search Engine
| 31.2 % |
| Links from an internal page (other page on same site)
|
26.9 % |
| Links from an external page (other web sites except search engines)
|
1.7 % |
| Unknown Origin |
0.4 % |
|
--
| | | | | |
|
 Welcome Anonymous
Membership:
Latest: Sumit
New Today: 24
New Yesterday: 14
Overall: 13546
People Online:
Members: 2
Visitors: 22
Bots: 9
Staff: 0
Staff Online:
No staff members are online! |
|
|
|
|
|
|
|
|
|
|
|
What is Computer Forensics?
|
|
|
Computer forensics (or forensic computing) is the use of specialized techniques for recovery, authentication, and analysis of electronic data with a view to presenting evidence in a court of law.
|
|
|
|
|
|
Computer Forensics Downloads
|
|
|
|
|
|
|
|