How much do digital forensics and incident response roles pay? Explore salary benchmarks from the job postings Forensic Focus tracks every week, filtered by country, role focus and seniority.
DFIR salaries at a glance
Of 2,935 unique DFIR job postings collected 2026-05-30 to 2026-11-09 across 13 countries, 900 (31%) state pay. Normalised to US dollars, the median advertised DFIR salary is US$102,200 a year; the middle half of postings runs from US$69,100 to US$140,000.
By seniority (all countries, US dollars)
| Seniority | Median | Middle half | Postings stating pay |
|---|---|---|---|
| Junior | US$57,200 | US$42,200 to US$67,900 | 68 |
| Lead/Principal | US$151,800 | US$106,900 to US$185,000 | 118 |
| Manager | US$121,100 | US$80,600 to US$165,500 | 58 |
| Mid | US$84,200 | US$62,400 to US$114,100 | 357 |
| Senior | US$121,000 | US$85,700 to US$152,500 | 297 |
By role focus (all countries, US dollars)
| Role focus | Median | Middle half | Postings stating pay |
|---|---|---|---|
| Digital Forensics | US$85,200 | US$60,100 to US$128,200 | 438 |
| Incident Response | US$119,900 | US$88,200 to US$152,500 | 390 |
| OSINT | US$64,200 | US$57,100 to US$136,600 | 16 |
| Other | US$101,600 | US$75,600 to US$139,900 | 7 |
| eDiscovery | US$88,900 | US$71,100 to US$110,000 | 49 |
By country (local currency)
| Country | Median advertised salary | Middle half |
|---|---|---|
| Australia | AUD 119,200 | AUD 94,100 to AUD 128,300 |
| Canada | CAD 120,800 | CAD 98,300 to CAD 151,700 |
| Germany | EUR 70,700 | EUR 49,200 to EUR 84,000 |
| India | INR 628,600 | INR 338,500 to INR 2,262,000 |
| Ireland | EUR 80,000 | EUR 64,600 to EUR 101,600 |
| Netherlands | EUR 66,800 | EUR 56,500 to EUR 76,200 |
| New Zealand | NZD 98,700 | NZD 95,900 to NZD 102,400 |
| Singapore | SGD 136,600 | SGD 123,300 to SGD 148,000 |
| United Kingdom | GBP 44,900 | GBP 38,400 to GBP 62,600 |
| United States | US$135,000 | US$109,200 to US$165,000 |
Countries are listed alphabetically; a country is shown only when at least 5 postings there state pay in its main currency.
Method: figures are advertised salary ranges normalised to annual amounts (midpoint of a range), not payslips; US-dollar figures use exchange rates as of 2026-11-03. Small samples are suppressed rather than shown as unreliable figures. Use the explorer above to filter by country, role focus and seniority, or to compare your own salary against the advertised range.
More DFIR career tools
- DFIR Skills Demand Explorer: the tools and certifications employers ask for
- DFIR Training Finder: courses and certifications ranked by employer demand
- DFIR Tool and Vendor Directory: commercial and open-source tools by category
- Practice and CTF Directory: evidence datasets, labs and challenges to build skills on
- Tool Release Tracker: latest releases across the open-source DFIR toolbox











