symbian sms index f...
 
Notifications
Clear all

symbian sms index file

1 Posts
1 Users
0 Reactions
538 Views
(@rampage)
Reputable Member
Joined: 17 years ago
Posts: 354
Topic starter  

Hello everyone,
i was trying to understand the structure of the index file used in nokia symbian phones.
apparently there are traces of deleted SMS messages.

does anyone know of some documentation about the file format? its structure and if timestamps can be reconstructed from there?

also every single allocated sms file, i was trying to dissect it after having carved out some data off a binary dump,
i can easly find the header and footer, as well as the text (ascii) and phone numbers involved.
i was trying to understand where the timestamp is located and in which format, and eventually if there are infos on the direction of the sms.

thanks very much for the help

EDIT
i forgot to add a sample


00000000 68 3c 00 10 68 3c 00 10 00 00 00 00 4b 8e 8d 00 |h<..h<......K...|
00000010 08 70 0f 00 10 d5 05 04 00 00 00 1e 3a 00 10 63 |.p............c|
00000020 00 00 10 00 00 00 00 1f 3a 00 10 00 00 00 00 66 |..............f|
00000030 00 00 10 00 00 00 00 25 3a 00 10 49 02 56 6f 64 |.......%..I.Vod|
00000040 61 66 6f 6e 65 3a 20 53 65 72 76 69 7a 69 6f 20 |afone Servizio |
00000050 67 72 61 74 75 69 74 6f 20 52 45 43 41 4c 4c 2e |gratuito RECALL.|
00000060 20 4c 61 20 70 65 72 73 6f 6e 61 20 63 68 65 20 | La persona che |
00000070 68 61 69 20 63 65 72 63 61 74 6f 20 65 27 20 6f |hai cercato e' o|
00000080 72 61 20 64 69 73 70 6f 6e 69 62 69 6c 65 2e 20 |ra disponibile. |
00000090 50 65 72 20 69 6e 66 6f 72 6d 61 7a 69 6f 6e 69 |Per informazioni|
000000a0 20 73 75 6c 20 73 65 72 76 69 7a 69 6f 20 63 68 | sul servizio ch|
000000b0 69 61 6d 61 20 69 6c 20 6e 75 6d 65 72 6f 20 67 |iama il numero g|
000000c0 72 61 74 75 69 74 6f 20 34 32 35 39 32 2e 0e 20 |ratuito 42592.. |
000000d0 29 34 18 00 10 85 03 01 00 00 00 00 00 02 00 00 |)4..............|
000000e0 00 02 03 c2 01 00 01 00 00 00 ff ff ff ff 60 33 |..............`3|
000000f0 f2 c0 38 a3 e1 00 02 91 34 2b 33 39 33 34 39 32 |..8.....4+393492|
00000100 30 30 30 32 30 30 15 00 81 00 00 00 a0 b0 09 00 |000200..........|
00000110 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 |................|


   
Quote
Share: