North America
[back to top]
Country | State | Institution | Course | Qualification | Level | Delivery |
---|---|---|---|---|---|---|
Canada | British Columbia | BCIT Centre for Forensics and Security Technology Studies | Forensic Investigation – Digital Forensics and Cybersecurity Option | BTech (Bachelor of Technology) | Undergraduate | Blended |
Canada | British Columbia | BCIT Centre for Forensics and Security Technology Studies | Forensic Investigation – Digital Forensics and Cybersecurity Option | Advanced Certificate | Undergraduate | Face-to-Face |
Canada | Ontario | Algonquin College | Computer Systems Technology – Security | Advanced Diploma | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Computer Forensics Examiners | CMPFOR | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Internet Evidence Analysis | IEAC | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Network Investigative Techniques | NITC | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Mobile Device Acquisition & Analysis | MDAA | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Live Analysis Workshop | LAW | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Registry Analysis Workshop | RAW | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Canadian Internet Child Exploitation | CICEC | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Advanced Internet Child Exploitation | AICE | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Peer to Peer Investigators | P2P | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Digital Technologies for Investigators | DTIC | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Cybercrime Investigators | CCIC | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Using the Internet as an Intelligence Tool | INTINT | Undergraduate | Face-to-Face |
Canada | Ontario | Canadian Police College | Advanced Open Source Intelligence | AOSINT | Undergraduate | Face-to-Face |
Canada | Ontario | Fleming College | Computer Security and Investigations | Advanced Diploma | Undergraduate | Face-to-Face |
USA | Alabama | University of Alabama at Birmingham (UAB) | Digital Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Alabama | University of Alabama at Birmingham (UAB) | Computer Forensics | Graduate Certificate | Postgraduate | Face-to-Face |
USA | Arizona | University of Advancing Technology | Technology Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | California | University of Southern California | Information Technology Program – Computer and Digital Forensics Specialization | Minor | Undergraduate | Face-to-Face |
USA | Connecticut | University of New Haven | Cyber Forensics & Security | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Connecticut | University of New Haven | Cyber Forensics & Security | MS (Master of Science) | Postgraduate | Face-to-Face |
USA | Delaware | Wilmington University | Computer and Network Security | BS (Bachelor of Science) | Undergraduate | Blended |
USA | Delaware | Wilmington University | Cybersecurity | MS (Master of Science) | Postgraduate | Online |
USA | Delaware | Wilmington University | Digital Evidence Discovery | Undergraduate Certificate | Undergraduate | Blended |
USA | Delaware | Wilmington University | Digital Evidence Investigation | Undergraduate Certificate | Undergraduate | Blended |
USA | Florida | Florida State College | Computer Forensics Technician | Technical Certificate | Undergraduate | Face-to-Face |
USA | Florida | St. Petersburg College | Digital Forensics and Computer Investigations (A.S. Degree and Certificate) | Associate Degree | Undergraduate | Online |
USA | Florida | St. Petersburg College | Computer-Related Crime Investigation Certificate | Certificate | Undergraduate | Online |
USA | Florida | University of Central Florida | Digital Forensics | MS (Master of Science) | Postgraduate | Face-to-Face |
USA | Idaho | College of Western Idaho | Cybersecurity | AAS (Associate of Applied Science) | Undergraduate | Face-to-Face |
USA | Illinois | DeVry University | Computer Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Iowa | St. Ambrose University | Cybersecurity | BA (Bachelor of Arts) | Undergraduate | Face-to-Face |
USA | Maryland | Anne Arundel Community College | Information Assurance and Cybersecurity – Digital Forensics Concentration | AAS (Associate of Applied Science) | Undergraduate | Face-to-Face |
USA | Maryland | Anne Arundel Community College | Digital Forensics | Undergraduate Certificate | Undergraduate | Face-to-Face |
USA | Maryland | Anne Arundel Community College | Digital Forensics | Advanced Certificate | Postgraduate | Face-to-Face |
USA | Maryland | Stevenson University | Cybersecurity and Digital Forensics | BS (Bachelor of Science) | Undergraduate | Blended |
USA | Maryland | Stevenson University | Cybersecurity and Digital Forensics | MS (Master of Science) | Postgraduate | Online |
USA | Massachusetts | Boston University | Digital Forensics | Graduate Certificate | Postgraduate | Blended |
USA | Massachusetts | Bristol Community College | Computer Forensics Career | Associate Degree | Undergraduate | Face-to-Face |
USA | Minnesota | Century College | Cybersecurity, Virtualization and Forensics | AAS (Associate of Applied Science) | Undergraduate | Blended |
USA | Minnesota | Metropolitan State University | Computer Forensics | BAS (Bachelor of Applied Science) | Undergraduate | Face-to-Face |
USA | Minnesota | Metropolitan State University | Computer Forensics | Minor | Undergraduate | Face-to-Face |
USA | Minnesota | Metropolitan State University | Computer Forensics | Post-Baccalaureate UCERT | Postgraduate | Face-to-Face |
USA | Missouri | Middlesex Community College | Digital Forensics | Associate Degree | Undergraduate | Face-to-Face |
USA | Missouri | Missouri Southern State University | Computer Forensics | BS (Bachelor of Science) | Undergraduate | Blended |
USA | New York | Herkimer County Community College | Cybersecurity | AAS (Associate of Applied Science) | Undergraduate | Face-to-Face |
USA | New York | John Jay College of Criminal Justice | Computer Science and Information Security | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | New York | John Jay College of Criminal Justice | Digital Forensics and Cybersecurity | MS (Master of Science) | Postgraduate | Face-to-Face |
USA | New York | Utica College | Cybersecurity | BS (Bachelor of Science) | Undergraduate | Online |
USA | New York | Utica College | Cybersecurity | MS (Master of Science) | Postgraduate | Online |
USA | New York | Westchester Community College | Computer Science | AS (Associate of Science) | Undergraduate | Face-to-Face |
USA | New York | Westchester Community College | Cybersecurity | AAS (Associate of Applied Science) | Undergraduate | Face-to-Face |
USA | New York | Westchester Community College | Cybersecurity | Undergraduate Certificate | Undergraduate | Face-to-Face |
USA | Ohio | Defiance College | Digital Forensic Science | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Ohio | University of Northwestern Ohio | Computer Forensics (PDF) | Associate Degree | Undergraduate | Face-to-Face |
USA | Ohio | Stark State College | Cyber Security and Computer Forensics Technology | Associate Degree | Undergraduate | Face-to-Face |
USA | Oklahoma | University of Central Oklahoma | Computer Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Pennsylvania | Bloomsburg University of Pennsylvania | Digital Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Pennsylvania | Butler County Community College | Computer Information Systems – Computer Forensics and Security | AAS (Associate of Applied Science) | Undergraduate | Face-to-Face |
USA | Pennsylvania | Chestnut Hill College | Digital Forensics | ACE | Undergraduate | Face-to-Face |
USA | Pennsylvania | DeSales University | Digital Forensics | Graduate Certificate | Postgraduate | Online |
USA | Pennsylvania | DeSales University | Digital Forensics | MACJ (Master of Criminal Justice) | Postgraduate | Online |
USA | Pennsylvania | Waynesburg University | Computer Security and Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Texas | Richland College | Digital Forensic Analyst | Technical Certificate | Undergraduate | Face-to-Face |
USA | Texas | Sam Houston State University | Computing Science | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Texas | Sam Houston State University | Digital and Cyber Forensic Engineering | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Texas | Sam Houston State University | Digital Forensics | MS (Master of Science) | Postgraduate | Blended |
USA | Texas | Sam Houston State University | Digital and Cyber Forensic Science | PhD | Postgraduate | Face-to-Face |
USA | Texas | University of Texas at San Antonio | Information Systems | MS (Master of Science) | Postgraduate | Face-to-Face |
USA | Vermont | Champlain College | Computer & Digital Forensics | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | Vermont | Champlain College | Computer Forensics & Digital Investigations | BS (Bachelor of Science) | Undergraduate | Online |
USA | Vermont | Champlain College | Digital Forensics | MS (Master of Science) | Postgraduate | Online |
USA | Vermont | Champlain College | Computer Forensics & Digital Investigations | Undergraduate Certificate | Undergraduate | Online |
USA | Vermont | Champlain College | Digital Forensic Science | Graduate Certificate | Postgraduate | Online |
USA | Virginia | George Mason University (Fairfax, VA Campus) | Digital Forensics and Cyber Analysis | MS (Master of Science) | Postgraduate | Face-to-Face |
USA | Washington | Edmonds Community College | Information Security and Digital Forensics | ATA (Associate of Technical Arts) | Undergraduate | Face-to-Face |
USA | Washington | Highline Community College | Digital Forensics & Investigations | AAS (Associate of Applied Science) | Undergraduate | Blended |
USA | Washington | Highline Community College | Information Systems Project Coordinator, Computer Forensics Specialization | AAS (Associate of Applied Science) | Undergraduate | Blended |
USA | Washington | Highline Community College | Digital Forensics & Investigations | Undergraduate Certificate | Undergraduate | Blended |
USA | Washington | Highline Community College | Cybersecurity & Forensics | BS (Bachelor of Science) | Undergraduate | Blended |
USA | Washington | Highline Community College | Digital Forensics & Protection | Undergraduate Certificate | Undergraduate | Blended |
USA | Washington | Highline Community College | Mobile Technology Expert | AAS (Associate of Applied Science) | Undergraduate | Blended |
USA | West Virginia | American Public University System | Digital Forensics | Undergraduate Certificate | Undergraduate | Face-to-Face |
USA | West Virginia | American Public University System | Digital Forensics | Graduate Certificate | Postgraduate | Face-to-Face |
USA | West Virginia | Marshall University | Digital Forensics & Information Assurance | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | West Virginia | Marshall University | Regents Bachelor of Arts with DFIA Emphasis | RBA (Regents Bachelor of Arts) | Undergraduate | Face-to-Face |
USA | West Virginia | Marshall University | Information Assurance or Digital Forensics | Undergraduate Certificate | Undergraduate | Face-to-Face |
USA | West Virginia | West Virginia University | Cybersecurity | BS (Bachelor of Science) | Undergraduate | Face-to-Face |
USA | West Virginia | West Virginia University | Computer Forensics | Graduate Certificate | Postgraduate | Face-to-Face |
Europe
[back to top]
Country | State | Institution | Course | Qualification | Level | Delivery |
---|---|---|---|---|---|---|
England | Bedfordshire | University of Bedfordshire | Computer Security and Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | Bedfordshire | University of Bedfordshire | Computer Security and Forensics | MSc | Postgraduate | Face-to-Face |
England | Bedfordshire | Cranfield University | Digital Forensics Using Open Source Tools | Short course | Undergraduate | Face-to-Face |
England | Bedfordshire | Cranfield University | Digital Crime and Investigation | Short course | Undergraduate | Face-to-Face |
England | Bristol | University of the West of England | Forensic Computing and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | Derbyshire | University of Derby | Digital Forensics and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | Gloucestershire | University of Gloucestershire | Computer and Cyber Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | Greater Manchester | Manchester Metropolitan University | Computer Forensics and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | Greater Manchester | Manchester Metropolitan University | Cyber Security | MSc | Postgraduate | Face-to-Face |
England | Hampshire | University of Portsmouth | Forensic Information Technology | MSc | Postgraduate | Face-to-Face |
England | Hampshire | University of Portsmouth | Cyber Security and Forensic Computing | BSc (Hons) | Undergraduate | Face-to-Face |
England | Kent | Canterbury Christ Church University | Computer Forensics and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | Kent | Canterbury Christ Church University | Law, Criminal Justice and Computing | MSc | Postgraduate | Face-to-Face |
England | Kent | Canterbury Christ Church University | Computing | PhD | Postgraduate | Face-to-Face |
England | Lancashire | University of Central Lancashire | Forensic Computing and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | Lancashire | University of Central Lancashire | Forensic Computing and Security | MComp | Postgraduate | Face-to-Face |
England | Lancashire | University of Central Lancashire | Cybercrime Investigation | MSc | Postgraduate | Face-to-Face |
England | Lancashire | University of Central Lancashire | Cybercrime Investigation | PGDip | Postgraduate | Face-to-Face |
England | Leicestershire | De Montfort University | Digital Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | University of Greenwich | Computer Security and Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | Kingston University | Cyber Security & Computer Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | University of East London | Information Security and Digital Forensics | MSc | Postgraduate | Face-to-Face |
England | London | London Metropolitan University | Digital Forensics and Cyber Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | London Metropolitan University | Cyber Security and Forensic Computing | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | London Metropolitan University | Computer Networking and Cyber Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | London | University of London – Royal Holloway | Computer Science | MSc | Postgraduate | Face-to-Face |
England | London | University of Westminster | Cyber Security and Forensics | MSc | Postgraduate | Face-to-Face |
England | Merseyside | Liverpool John Moores University | Computer Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | Merseyside | Liverpool John Moores University | Computer Forensics | MComp | Postgraduate | Face-to-Face |
England | Middlesex | Middlesex University | Cyber Security and Digital Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | North Yorkshire | Teesside University | Digital Forensics and Cyber Investigations | MSc | Postgraduate | Face-to-Face |
England | South Yorkshire | Sheffield Hallam | Computer Security with Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | Staffordshire | Staffordshire University | Digital Forensic Investigation | MSc | Postgraduate | Face-to-Face |
England | Staffordshire | Staffordshire University | Computer Science (Cyber Security) | MSc | Postgraduate | Face-to-Face |
England | Staffordshire | Staffordshire University | Computer Science (Cyber Security) | BSc (Hons) | Undergraduate | Face-to-Face |
England | Tyne and Wear | Northumbria University | Computer and Digital Forensics | MComp | Postgraduate | Face-to-Face |
England | Tyne and Wear | Northumbria University | Computer and Digital Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | Tyne and Wear | University of Sunderland | Cybersecurity and Digital Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | West Midlands | Birmingham City University | Computer Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | West Midlands | Birmingham City University | Computing | PhD | Postgraduate | Blended |
England | West Midlands | Coventry University | Forensic Computing | MSc | Postgraduate | Face-to-Face |
England | West Yorkshire | Leeds Beckett University | Computer Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
England | West Yorkshire | Leeds Beckett University | Computer Forensics and Security | BSc (Hons) | Undergraduate | Face-to-Face |
England | West Yorkshire | Leeds Beckett University | Computer Forensics and Security | MEnd | Postgraduate | Face-to-Face |
Germany | Bavaria | University of Erlangen, University of Munich, University of Applied Sciences Albstadt-Sigmaringen (joint program) | Digitale Forensik | MSc | Postgraduate | Face-To-Face |
Ireland | Donegal | Letterkenny Institute of Technology | Computer Security & Digital Forensics | BSc | Undergraduate | Face-to-Face |
Ireland | Dublin | Blanchardstown Institute of Technology | Digital Forensics and Cyber Security | BSc | Undergraduate | Face-to-Face |
Ireland | Dublin | Blanchardstown Institute of Technology | Digital Forensics and Cyber Security | BSc (Hons) | Undergraduate | Face-to-Face |
Ireland | Dublin | Blanchardstown Institute of Technology | Applied Cyber Security | MSc | Postgraduate | Face-to-Face |
Ireland | Dublin | University College Dublin | Forensic Computing and Cybercrime Investigation | PGDip | Postgraduate | Face-to-Face |
Ireland | Dublin | University College Dublin | Forensic Computing and Cybercrime Investigation | Graduate Certificate | Postgraduate | Face-to-Face |
Ireland | Dublin | Dublin City University | Computing | MSc | Postgraduate | Face-to-Face |
Ireland | Waterford | Waterford Institute of Technology | Computer Forensics and Security | BSc (Hons) | Undergraduate | Face-to-Face |
Ireland | Waterford | Waterford Institute of Technology | Applied Computing (Computer Forensics and Security) | BSc (Hons) | Undergraduate | Face-to-Face |
Netherlands | South Holland | Hogeschool Leiden | Forensisch ICT | Face-To-Face | ||
Norway | Kristiansand | Noroff | Digital Forensics | Bachelor | Undergraduate | Both |
Scotland | Lanarkshire | University of Glasgow | IT Cyber Security | MSc | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | IT Cyber Security | PGDip | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | IT Cyber Security | Graduate Certificate | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | Computing Science | MSc | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | Computing Science | PGDip | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | Computing Science | Graduate Certificate | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | University of Glasgow | Information Security | MSc | Postgraduate | Face-to-Face |
Scotland | Lanarkshire | Glasgow Caledonian University | Digital Security and Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
Scotland | Lanarkshire | Glasgow Caledonian University | Cyber Security and Networks | BSc (Hons) | Undergraduate | Face-to-Face |
Scotland | Lothian | Edinburgh Napier University | Cybersecurity & Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
Scotland | Tayside | Abertay University | Ethical Hacking and Cyber Security | MSc | Postgraduate | Face-to-Face |
Sweden | Halland | Högskolan i Halmstad | IT-Forensik och Informationssäkerhet | Face-To-Face | ||
Wales | Glamorgan | Cardiff University | Computer Science with Security and Forensics | BSc | Undergraduate | Face-to-Face |
Wales | Glamorgan | University of South Wales | Computer Forensics | MSc | Postgraduate | Face-to-Face |
Wales | Glamorgan | University of South Wales | Computer Forensics | BSc (Hons) | Undergraduate | Face-to-Face |
Rest of World
[back to top]
Country | State | Institution | Course | Qualification | Level | Delivery |
---|---|---|---|---|---|---|
Australia | New South Wales | Charles Sturt University | Cyber Security | MSc | Postgraduate | Online |
Australia | New South Wales | Charles Sturt University | Cyber Security | Graduate Certificate | Postgraduate | Online |
Australia | South Australia | University of South Australia (UniSA) | Digital Forensics Essentials | Undergraduate Certificate | Undergraduate | Face-To-Face |
Australia | South Australia | University of South Australia (UniSA) | Digital Forensics and Electronic Discovery | Undergraduate Certificate | Undergraduate | Face-To-Face |
Australia | Western Australia | Murdoch University | Cyber Security and Forensics | BSc | Undergraduate | Face-To-Face |
Australia | Western Australia | Murdoch University | Cyber Security and Forensics | BSc (Hons) | Undergraduate | Face-To-Face |
India | Gujurat | Gujarat Forensic Sciences University | Digital Forensic and Information Security | MSc | Postgraduate | Face-To-Face |
India | Gujurat | Gujarat Forensic Sciences University | Computer Forensics | Diploma | Undergraduate | Online |
India | Gujurat | Gujarat Forensic Sciences University | Cyber Crime Investigation | Diploma | Undergraduate | Online |
India | Gujurat | Gujarat Forensic Sciences University | eDiscovery | Undergraduate Certificate | Undergraduate | Online |
India | Gujurat | Gujarat Forensic Sciences University | Electronic Evidence Examiner | Undergraduate Certificate | Undergraduate | Online |
India | Madhya Pradesh | The National Law Institute University, Bhopal | Cyber Law & Information Security | MSc | Postgraduate | Face-To-Face |
India | Maharashtra | Asian School of Cyber Laws | Digital Evidence Specialist | Undergraduate Certificate | Undergraduate | Online |
India | Maharashtra | Asian School of Cyber Laws | Cyber Crime Prosecution & Defence | Undergraduate Certificate | Undergraduate | Online |
India | Maharashtra | Asian School of Cyber Laws | Cyber Law | Diploma | Undergraduate | Face-To-Face |
India | Maharashtra | Asian School of Cyber Laws | Cyber Law | Diploma | Undergraduate | Online |
India | Maharashtra | Asian School of Cyber Laws | Internet Investigation Specialist | Undergraduate Certificate | Undergraduate | Online |
Mexico | Mexico City | Instituto Politecnico Nacional | Ingeniería en Seguridad y Tecnologías de la Información | MSc | Postgraduate | Face-To-Face |
New Zealand | Auckland | AUT University (Auckland University of Technology) | Information Security and Digital Forensics | MSc | Postgraduate | Face-To-Face |
South Africa | Western Cape | University of Cape Town (UCT) | Computer Forensics | Diploma | Postgraduate | Face-To-Face |