How much do digital forensics and incident response roles pay? Explore salary benchmarks from the job postings Forensic Focus tracks every week, filtered by country, role focus and seniority.
DFIR salaries at a glance
Of 3,157 unique DFIR job postings collected 2026-05-30 to 2026-11-16 across 13 countries, 973 (31%) state pay. Normalised to US dollars, the median advertised DFIR salary is US$102,500 a year; the middle half of postings runs from US$69,900 to US$141,300.
By seniority (all countries, US dollars)
| Seniority | Median | Middle half | Postings stating pay |
|---|---|---|---|
| Junior | US$54,900 | US$42,100 to US$68,000 | 79 |
| Lead/Principal | US$151,800 | US$114,300 to US$185,000 | 129 |
| Manager | US$119,900 | US$79,500 to US$165,500 | 61 |
| Mid | US$84,200 | US$62,300 to US$114,100 | 368 |
| Senior | US$122,300 | US$89,800 to US$153,600 | 334 |
By role focus (all countries, US dollars)
| Role focus | Median | Middle half | Postings stating pay |
|---|---|---|---|
| Digital Forensics | US$87,500 | US$60,300 to US$129,600 | 474 |
| Incident Response | US$120,500 | US$88,800 to US$156,700 | 424 |
| OSINT | US$64,200 | US$57,100 to US$136,600 | 16 |
| Other | US$78,000 | US$52,300 to US$116,800 | 9 |
| eDiscovery | US$86,900 | US$71,400 to US$110,000 | 50 |
By country (local currency)
| Country | Median advertised salary | Middle half |
|---|---|---|
| Australia | AUD 120,900 | AUD 94,200 to AUD 128,300 |
| Canada | CAD 120,800 | CAD 98,700 to CAD 149,200 |
| Germany | EUR 71,800 | EUR 49,200 to EUR 84,400 |
| India | INR 599,300 | INR 370,600 to INR 2,250,100 |
| Ireland | EUR 80,000 | EUR 64,600 to EUR 101,600 |
| Netherlands | EUR 66,800 | EUR 56,500 to EUR 76,000 |
| New Zealand | NZD 98,700 | NZD 95,900 to NZD 102,400 |
| Singapore | SGD 136,600 | SGD 123,300 to SGD 148,000 |
| United Arab Emirates | AED 384,000 | AED 153,000 to AED 438,000 |
| United Kingdom | GBP 45,100 | GBP 38,100 to GBP 63,100 |
| United States | US$135,000 | US$110,000 to US$165,600 |
Countries are listed alphabetically; a country is shown only when at least 5 postings there state pay in its main currency.
Method: figures are advertised salary ranges normalised to annual amounts (midpoint of a range), not payslips; US-dollar figures use exchange rates as of 2026-11-03. Small samples are suppressed rather than shown as unreliable figures. Use the explorer above to filter by country, role focus and seniority, or to compare your own salary against the advertised range.
More DFIR career tools
- DFIR Skills Demand Explorer: the tools and certifications employers ask for
- DFIR Training Finder: courses and certifications ranked by employer demand
- DFIR Tool and Vendor Directory: commercial and open-source tools by category
- Practice and CTF Directory: evidence datasets, labs and challenges to build skills on
- Tool Release Tracker: latest releases across the open-source DFIR toolbox











